Got a shot?
Send us your photo of an INFICON product at work. We'll send you a very cool gift!
Call to order
Contact your local representative
Quartz Monitor Crystals
INFICON Crystals are 100% Tested for Accuracy and Reliability
The stability and longevity of a crystal affect not only the accuracy of rate and thickness measurements, but more importantly the successful completion of the process being controlled. INFICON quartz crystals offer proven stability and reliability-proven by millions of successful process runs with a wide range of materials, applications and industries.
Our 6 MHz crystals are used with all INFICON controllers and monitors. Our 5 MHz crystals can be used with 5MHz instruments only; and are not compatible with some INFICON instruments. The 6 MHz and the 5 MHz crystals are available in gold, silver, or alloy electrodes and come in a variety of packages depending on your needs.
The INFICON clean room quartz crystal package enables convenient dispensing of the crystals directly from the package to the sensor, minimizing operator handling and risk of contamination. To make the crystal package more cleanroom-friendly, we eliminated the paper and foam inserts and made the packages stackable for easy storage.
Ask about our new 50 pack for customers with high crystal usage!
Features
- 5 and 6 MHz
- Gold, silver (for processes with high heat loads), and alloy (for optimizing optical and other high stress applications)
- Three convenient packaging options--clean-room-compatible dispenser, flat-pack dispenser, and compact box
- Custom crystals produced to your specific sizes and frequencies
Part Number
INFICON Crystals | |
---|---|
Part Number | Description |
6 MHz INFICON Crystals | 0.550 in. (14 mm) diameter, 10 crystals per pkg |
008-010-G10 | 6 MHz Gold, in clean-room compatible dispenser |
008-009-G10 | 6 MHz Silver, in clean-room compatible dispenser |
750-679-G1 | 6 MHz Alloy, in clean-room compatible dispenser |
750-1000-G10 | 6 MHz Gold, in flat-pack carousel dispenser |
750-1001-G10 | 6 MHz Silver, in flat-pack carousel dispenser |
750-1002-G10 | 6 MHz Alloy, in flat-pack carousel dispenser |
SPC-1093-G10 | 6 MHz Gold, in compact box |
750-1014-G10 | 6 MHz Silver, in compact box |
750-1015-G10 | 6 MHz Alloy, in compact box |
SPC-1157-G10 | 6 MHz Gold, THERMAL SHOCK, in clean-room compatible dispenser |
SPC-1194-G10 | 6 MHz Gold, THERMAL SHOCK, in flat-pack carousel dispenser |
5 MHz INFICON Crystals | 0.550 in. (14 mm) diameter, 10 crystals per pkg |
750-225-G2 | 5 MHz Gold, in clean-room compatible dispenser |
750-226-G2 | 5 MHz Silver, in clean-room compatible dispenser |
750-678-G1 | 5 MHz Alloy, in clean-room compatible dispenser |
750-1005-G10 | 5 MHz Gold, in flat-pack carousel dispenser |
750-1006-G10 | 5 MHz Silver, in flat-pack carousel dispenser |
750-1007-G10 | 5 MHz Alloy, in flat-pack carousel dispenser |
750-1016-G10 | 5 MHz Gold, in compact box |
750-1017-G10 | 5 MHz Silver, in compact box |
750-1018-G10 | 5 MHz Alloy, in compact box |
6 MHz Crystals | 0.550 in. (14 mm) diameter, 10 crystals per pkg |
Maxtek Crystals | |
Part Number | Description |
0.550 in. (14 mm) Diameter | Compatible with most sensors (INFICON, Maxtek, Sigma, Sycon, etc) |
103200-2 | 6 MHz Crystals, Gold, Box of 5 |
103204 | 5 MHz Crystals, Gold, box of 5 |
103220 | 6 MHz Crystals, Gold, Carousel of 10 |
103221 | 6 MHz Crystals, Silver, Carousel of 10 |
103240 | 6 MHz Crystals, Alloy, Carousel of 10 |
103222 | 5 MHz Crystals, Gold, Carousel of 10 |
103223 | 5 MHz Crystals, Silver, Carousel of 10 |
0.550 in. (14mm) Dia - Balzers | Compatible with Balzers sensors |
103207 | 5 MHz, Silver, Balzers pattern, box of 5 |
103224 | 5 MHz Crystals, Gold, Balzers pattern, Carousel of 10 |
0.490 in. (12.5 mm) Diameter | Compatible with Ulvac and Sloan sensors |
186201 | 5 MHz 0.490 in. Crystals, Gold, Carousel of 10 |
186200 | 5 MHz 12.5 mm (0.490 in.) Crystals, Silver, Carousel of 10 |
Brochures
- INFICON Quartz Crystal Brochure |EN| |DE| |ES| |日文| |한국| |中文|
- INFICON EDC Brochure |EN| |DE| |ES| |日文| |한국| |中文|
- Maxtek Crystal Sellsheet |EN|
Catalogs
- Thin Film Crystal Catalog (English) |EN| |DE| |ES| |日文| |한국| |中文|
- Thin Film Crystal Catalog (Chinese) |EN| |DE| |ES| |日文| |한국| |中文|
- Thin Film Crystal Catalog European Edition (English) |EN| |DE| |ES| |日文| |한국| |中文|
- Thin Film Catalog (English) |EN| |DE| |ES| |日文| |한국| |中文|
Other Files
- Guide to INFICON Quartz Monitor Crystals |EN| |DE| |ES| |日文| |한국| |中文|
- High Precision Sensor Crystal Line Technical Note |EN| |DE| |ES| |日文| |한국| |中文|
- Testing Capabilities at IEDC |EN| |DE| |ES| |日文| |한국| |中文|
- Maxtek Crystal Replacement |EN| |DE| |ES| |日文| |한국| |中文|
- Temperature Coefficient of Maxtek Monitor Crystals |EN|