Got a shot?
Send us your photo of an INFICON product at work. We'll send you a very cool gift!
Call to order
Contact your local representative
IRwin® Methane Leak Detector
Innovation makes the difference
IRwin® Methane Leak Detector is an innovative, portable natural gas detector for easy gas pipe survey and gas leak detection. It is developed in accordance with many national directives, such as the DVGW (Deutscher Verband des Gas- und Wasserfaches) directive. The IRwin SX-models are certified for use in Zone 0, classification Ex II 1G, Ex ia IIC T3 Ga, Intrinsically Safe Class I, Division 1, Groups A, B, C and D, T3.
The integrated proprietary infrared sensor system (patents pending) has a fast reaction and short recovery time. The system prevents false leak alarms and ensures correct and fast leak evaluation. The specially developed Gas Chromatograph (GC) and IR-sensor combination allows fast distinction between swamp gas and natural gas from all known natural gas sources. The IRwin GC gives fast test results, even at low ethane concentrations, from 1000 ppm methane leaks. IRwin is able to measure methane according to the traditional operating modes required by DVGW G 465-4, such as "Inspection above-ground" and "Measuring bar holes". The range is from 1 ppm to 100 Vol. %.
IRwin Methane Leak Detector - together with an innovative probe system specially designed for natural gas leak detection - allows for easy and effective survey of gas pipelines. The Mono-wheeler Carpet Probe (patent pending), with optional locking mechanism, has been developed for maximum convenience in all survey situations (under cars, over fences, on gas surface boxes etc).
For more information about IRwin Methane Leak Detector contact us at
Tel.: +49.221.56788-0
Fax: +49.221.56788-90
sales.europe@inficon.com
Do you want to display your IRwin survey on a map? Upload your own GPS file here
Advantages
- Methane-specific measurement with IR-technology
- Distinction between natural gas and marsh gas with GC and IR-sensor
- Fast Ethane and Propane Analysis
- High sensitivity, quick reaction and short recovery time thanks to the integrated proprietary IR-sensor system
- Weatherproof IP54
- Measurements possible even in tough environments thanks to its robust housing
- Pinpointing leaks with a minimum of bar holes
- Integrated GPS chip allows reliable location tracking
- Wireless communication system for easy data transfer
- Light and easy to move around for maximum ergonomics
- Modular, light and innovative accessories
- Fast charging - 1 h gives 4 h operation
Typical Applications
- Natural gas pipelines survey
- Emergency situations
Specifications
Type | IRwin S | IRwin SX | IRwin SXT | IRwin SXG | IRwin SXGT | |
---|---|---|---|---|---|---|
Ex classification | - | Ex II 1G, Ex ia IIC T3 Ga, Intrinsically safe Class I, Division 1, Groups A, B, C and D, T3 | Ex II 1G, Ex ia IIC T3 Ga, Intrinsically safe Class I, Division 1, Groups A, B, C and D, T3 | Ex II 1G, Ex ia IIC T3 Ga, Intrinsically safe Class I, Division 1, Groups A, B, C and D, T3 | Ex II 1G, Ex ia IIC T3 Ga, Intrinsically safe Class I, Division 1, Groups A, B, C and D, T3 | |
Detectable Gases | ||||||
Methane | CH4 | CH4 | CH4 | CH4 | CH4 | |
Carbon dioxide | CO2 | CO2 | CO2 | CO2 | CO2 | |
Ethane | C2H6 | C2H6 | C2H6 | C2H6 | C2H6 | |
Ethane (GC) | - | - | - | C2H6 | C2H6 | |
Propane | - | C3H8 | C3H8 | C3H8 | C3H8 | |
Propane (GC) | - | - | - | C3H8 | C3H8 | |
Butane | - | C4H10 | C4H10 | C4H10 | C4H10 | |
Carbon monoxide | - | - | CO | - | CO | |
Oxygen | - | - | O2 | - | O2 | |
Hydrogen Sulfide | - | - | H2S | - | H2S | |
Sensitivity | 1 ppm to 100% CH4 | 1 ppm to 100% CH4 | 1 ppm to 100% CH4 | 1 ppm to 100% CH4 | 1 ppm to 100% CH4 | |
Operating time | min. 8h | min. 8h | min. 8h | min. 8h | min. 8h | |
Charging time | 4 h (3 h fast charge) | 4 h (3 h fast charge) | 4 h (3 h fast charge) | 4 h (3 h fast charge) | 4 h (3 h fast charge) | |
Supply | Lithium Ion battery | Lithium Ion battery | Lithium Ion battery | Lithium Ion battery | Lithium Ion battery | |
IP protection | IP54 | IP54 | IP54 | IP54 | IP54 | |
Operating temperature | -20 to +50°C (-4 to 122°F) | -20 to +50°C (-4 to 122°F) | -15 to +40°C (5 to 104°F) | -20 to +50°C (-4 to 122°F) | -15 to +40°C (5 to 104°F) | |
Storage temperature | -25 to +70°C (-13 to 158°F) | -25 to +70°C (-13 to 158°F) | -25 to +70°C (-13 to 158°F) | -25 to +70°C (-13 to 158°F) | -25 to +70°C (-13 to 158°F) | |
Air humidity | max. 95% RH, not condensing | max. 95% RH, not condensing | max. 95% RH, not condensing | max. 95% RH, not condensing | max. 95% RH, not condensing | |
Dimensions (W x H x D) | 197 x 256 x 62 mm (7.7 x 10 x 2.4 in.) | 197 x 256 x 62 mm (7.7 x 10 x 2.4 in.) | 197 x 256 x 62 mm (7.7 x 10 x 2.4 in.) | 197 x 256 x 62 mm (7.7 x 10 x 2.4 in.) | 197 x 256 x 62 mm (7.7 x 10 x 2.4 in.) | |
Weight | ||||||
Instrument | 1.4 kg (3 lb.) | 1.6 kg (3.5 lb.) | 1.6 kg (3.5 lb.) | 1.6 kg (3.5 lb.) | 1.6 kg (3.5 lb.) | |
Instrument & probe system | ca. 2.7 kg (6 lb.) | ca. 2.9 kg (6.3 lb.) | ca. 2.9 kg (6.3 lb.) | ca. 2.9 kg (6.3 lb.) | ca. 2.9 kg (6.3 lb.) |
Part Number
IRwin S | |
---|---|
Part Number | Description |
580-000 | IRwin S - Methane, Carbon dioxide, Ethane* (*For swamp gas analysis only) |
580-712 | IRwin Accessories Kit |
580-240 | IRwin Compact Kit |
IRwin SX | |
Part Number | Description |
580-010 | IRwin SX - Methane, Carbon dioxide, Ethane*, Propane**, Buthane** (*For swamp gas analysis only, **Replaces Methane through settings in Ex-mode) |
580-712 | IRwin Accessories Kit |
580-240 | IRwin Compact Kit |
IRwin SXT | |
Part Number | Description |
580-015 | IRwin SXT - Methane, Carbon dioxide, Oxygen, Hydrogen Sulfide, Carbon monoxide, Ethane*, Propane**, Buthane** (*For swamp gas analysis only, **Replaces Methane through settings in Ex-mode) |
580-712 | IRwin Accessories Kit |
580-240 | IRwin Compact Kit |
IRwin SXG | |
Part Number | Description |
580-020 | IRwin SXG - Methane, Carbon dioxide, Ethane, Propane, Butane |
580-712 | IRwin Accessories Kit |
580-240 | IRwin Compact Kit |
IRwin SXGT | |
Part Number | Description |
580-030 | IRwin SXGT - Methane, Carbon dioxide, Ethane, Propane, Butane, Oxygen, Hydrogen Sulfide, Carbon monoxide |
580-712 | IRwin Accessories Kit |
580-240 | IRwin Compact Kit |
Accessories
IRwin S | |
---|---|
Part Number | Description |
|
Hand probe |
|
Hand Probe Flexible Extension |
|
Bar Hole Probe |
|
Swan Neck |
|
Short Rod, 600mm |
|
Rod |
|
Extension Rod, 150mm |
580-170 | Compact Rod, 330+330mm |
|
Mono-wheeler Carpet Probe (patent pending) |
|
Carpet |
|
Bell Probe |
|
Bell |
|
Flexi Bell |
580-405 | Harness IRwin |
|
Transport Case |
581-314 | Transport Case for Compact Kit |
IRwin SX | |
Part Number | Description |
|
Hand probe |
|
Hand Probe Flexible Extension |
|
Bar Hole Probe |
|
Swan Neck |
|
Short Rod, 600mm |
|
Rod |
|
Extension Rod, 150mm |
580-170 | Compact Rod, 330+330mm |
|
Mono-wheeler Carpet Probe (patent pending) |
|
Carpet |
|
Bell Probe |
|
Bell |
|
Flexi Bell |
580-405 | Harness IRwin |
|
Transport Case |
581-314 | Transport Case for Compact Kit |
IRwin SXT | |
Part Number | Description |
|
Hand probe |
|
Hand Probe Flexible Extension |
|
Bar Hole Probe |
|
Swan Neck |
|
Short Rod, 600mm |
|
Rod |
|
Extension Rod, 150mm |
580-170 | Compact Rod, 330+330mm |
|
Mono-wheeler Carpet Probe (patent pending) |
|
Carpet |
|
Bell |
|
Flexi Bell |
|
Bell Probe |
580-405 | Harness IRwin |
|
Transport Case |
581-314 | Transport Case for Compact Kit |
IRwin SXG | |
Part Number | Description |
|
Hand probe |
|
Hand Probe Flexible Extension |
|
Bar Hole Probe |
|
Swan Neck |
|
Short Rod, 600mm |
|
Rod |
|
Extension Rod, 150mm |
580-170 | Compact Rod, 330+330mm |
|
Mono-wheeler Carpet Probe (patent pending) |
|
Carpet |
|
Bell Probe |
|
Bell |
|
Flexi Bell |
580-405 | Harness IRwin |
|
Transport Case |
581-314 | Transport Case for Compact Kit |
IRwin SXGT | |
Part Number | Description |
|
Hand probe |
|
Hand Probe Flexible Extension |
|
Bar Hole Probe |
|
Swan Neck |
|
Short Rod, 600mm |
|
Rod |
|
Extension Rod, 150mm |
580-170 | Compact Rod, 330+330mm |
|
Mono-wheeler Carpet Probe (patent pending) |
|
Carpet |
|
Bell Probe |
|
Bell |
|
Flexi Bell |
580-405 | Harness IRwin |
|
Transport Case |
581-314 | Transport Case for Compact Kit |
Spare Parts
IRwin S | |
---|---|
Part Number | Description |
580-230 | On Demand Flow Regulator (ODFR) 5/8x18 UNF |
580-235 | On Demand Flow Regulator (ODFR) 7/16x28 UNEF |
580-220 | Extension Connector |
|
Filter-kit |
580-604 | EX Certified IRwin Charging Adapter |
580-605 | Charger for IRwin, all models, 100-240V |
581-167 | Battery (replaceable at authorized service centers only) |
580-701 | Mat repair kit |
IRwin SX | |
Part Number | Description |
580-230 | On Demand Flow Regulator (ODFR) 5/8x18 UNF |
580-235 | On Demand Flow Regulator (ODFR) 7/16x28 UNEF |
580-220 | Extension Connector |
|
Filter-kit |
580-604 | EX Certified IRwin Charging Adapter |
580-605 | Charger for IRwin, all models, 100-240V |
591-361 | Charger cable for car, 12V |
581-167 | Battery (replaceable at authorized service centers only) |
580-701 | Mat repair kit |
IRwin SXT | |
Part Number | Description |
580-230 | On Demand Flow Regulator (ODFR) 5/8x18 UNF |
580-235 | On Demand Flow Regulator (ODFR) 7/16x28 UNEF |
580-220 | Extension Connector |
|
Filter-kit |
580-604 | EX Certified IRwin Charging Adapter |
580-605 | Charger for IRwin, all models, 100-240V |
591-361 | Charger cable for car, 12V |
581-167 | Battery (replaceable at authorized service centers only) |
580-701 | Mat repair kit |
IRwin SXG | |
Part Number | Description |
580-230 | On Demand Flow Regulator (ODFR) 5/8x18 UNF |
580-235 | On Demand Flow Regulator (ODFR) 7/16x28 UNEF |
580-220 | Extension Connector |
|
Filter-kit |
580-604 | EX Certified IRwin Charging Adapter |
580-605 | Charger for IRwin, all models, 100-240V |
591-361 | Charger cable for car, 12V |
581-167 | Battery (replaceable at authorized service centers only) |
580-701 | Mat repair kit |
IRwin SXGT | |
Part Number | Description |
580-230 | On Demand Flow Regulator (ODFR) 5/8x18 UNF |
580-235 | On Demand Flow Regulator (ODFR) 7/16x28 UNEF |
580-220 | Extension Connector |
|
Filter-kit |
580-604 | EX Certified IRwin Charging Adapter |
580-605 | Charger for IRwin, all models, 100-240V |
591-361 | Charger cable for car, 12V |
581-167 | Battery (replaceable at authorized service centers only) |
580-701 | Mat repair kit |
Brochures
- IRwin Methane Leak Detector |EN| |DE| |中文|
- IRwin Methane Leak Detector (Italian) |EN|
- IRwin Methane Leak Detector (Polish) |EN|
- IRwin for Landfill Surface Emission Monitoring |EN|
- Quality Assurance in Utilities |EN|
Manuals
- IRwin Operating Instructions |EN| |DE| |中文|
- IRwin Operating Instructions (Italian) |EN|
- IRwin Operating Instructions (Dutch) |EN|
- IRwin Operating Instructions (Polish) |EN|
- IRwin Rods Assembly Instruction |EN|
- How to Attach IRwin Harness |EN|
Quick Start Guides
- USA - Pipeline Survey - All you need to get started |EN|
- USA - Landfill SEM - All you need to get started |EN|
- How to set your IRwin Methane Leak Detector for Universal Mode - Quick Start Guide |EN| |中文|
- How to set your IRwin for one point calibration 2.2% (2.5%) Universal Mode - Quick Start Guide |EN| |中文|
- How to set your IRwin for one point calibration 500 ppm (Universal Mode) - Quick Start Guide |EN|
- How to do a one point calibration at 2.5vol% (Universal Mode) - Quick Start Guide |EN| |中文|
- How to do a one point calibration at 500 ppm (Universal Mode) - Quick Start Guide |EN|
- How to set the Function Test at 2.5vol% (Universal Mode) - Quick Start Guide |EN| |中文|
- How to set the Function Test at 500ppm (Universal Mode) - Quick Start Guide |EN|
- How to set your Time Zone - Quick Start Guide |EN| |中文|
- How to set LEL at 5% on IRwin - Quick Start Guide |EN| |中文|
- How to perform GC Analysis on IRwin - Quick Start Guide |EN| |DE| |中文|
- How to perform GC Function Test on IRwin - Quick Start Guide |EN| |DE| |中文|
- How to set your IRwin Threshold Alarm at 100ppm - Quick Start Guide |EN| |DE| |中文|
- How to enter the Ethane Compensation manually on IRwin - Quick Start Guide |EN| |DE| |中文|
- How to set the PPM Adjustment Factor on IRwin - Quick Start Guide |EN| |DE| |中文|
- How to set the Start Mode to Last Used on IRwin - Quick Start Guide |EN| |DE|
- How to make a three point calibration with IRwin - Quick Start Guide |EN| |DE|
- How to change gas to C3H8 on IRwin - Quick Start Guide |EN| |DE| |中文|
- How to disable the Screensaver on IRwin - Quick Start Guide |EN| |DE|
- How to set the IR Ethane Analysis to ALWAYS on IRwin - Quick Start Guide |EN| |DE| |中文|
- How to disable Auto Rotate function on IRwin - Quick Start Guide |EN| |DE| |中文|
- How to set Log Frequency to 10 sec - Quick Start Guide |EN| |DE| |中文|
- Einstellen der Sprache im IRwin - Kurzanleitung |DE|
- Durchführung des Funktionstests mit 10ppm mit IRwin - Kurzanleitung |DE| |中文|
Certificates
- IRwin ATEX Certificate Ex protection (EN 60079-0:2012+A11:2013; EN 60079-11:2012) |EN|
- IRwin IECEx Certificate Ex protection (IEC 60079-0:2011+A11:2013;EN 60079-11:2011) |EN|
- PQAN ATEX (EN ISO/IEC 80079-34:2011) |EN|
- IECEx QAR IRwin and Extrima |EN|
- IRwin NEPSI Certificate Ex protection (GB 3836.1-2010; GB 3836.4-2010;GB 3836.20-2010) |EN|
- IRwin TÜV certificate O2 and toxic gas capability (EN50104:2010, EN45544-1:2015 and EN45544-2:2015) |EN|
- IRwin TUV certificate SW safety (EN 50271:2010) |EN|
- IRwin TÜV ATEX Certificate for LEL measurement. (EN 60079-29-1) |EN|
- IRwin CSA Certificate Ex protection (ANSI/UL 60079-0:13, ANSI/UL 60079-11:13) |EN|
- IRwin KIWA Declaration of Compliance |EN|
Catalogs
3D Step Files
Videos
- IRwin Methane Leak Detector
- IRwin Ethane Analysis
- IRwin Pinpointing Leaks
- IRwin Built-in Gas Chromatograph
Other Files
- IRwin Remote Control 1.01.04.zip |EN|
- IRwin App 4.01 |EN|
- 11 Great Things to know about your IRwin Methane Leak Detector |EN| |DE| |中文|
- 11 Great Things to know about your IRwin Methane Leak Detector (PL) |EN|
- 11 Great Things to know about your IRwin Methane Leak Detector (IT) |EN|
- 6 Great Tips for Succesful Gas Survey with IRwin |EN|
- IRwin-startup-settings.pdf |EN|
- UN38.3 Summary Report IRwin Battery 581-167 |EN|