사진이 준비되었나요??
INFICON 제품을 사용하는 모습을 담은 사진을 보내주세요. 당사에서 멋진 선물을 보내드립니다!
전화 주문
해당 현지 대리점에 연락해 주십시오.
PSG55x ATM~중간진공 게이지
INFICON 피라니 표준 게이지(PSG55x)는 자매 제품인 PCG55x 및 PSG50x 등 최신 디지털 피라니 기술이 적용되어 있습니다. 초소형 크기와 다양한 기능이 결합된 견고한 센서 디자인은 저진공에서 고진공 범위까지 측정하기에 알맞은 제품입니다.
장점
- 1:1 compatible with TTR 911 and TTR 916 Pirani Transmitters Series
- 텅스텐(PSG550) 또는 니켈(PSG552) 필라멘트 옵션 및 부식성이 강한 분야를 위한 완전 세라믹 코팅(PSG554) 필라멘트 옵션
- 디스플레이, 셋포인트 및 디지털 인터페이스 옵션
- 온보드 보정 데이터와 함께 플러그 앤 플레이 센서 엘리먼트를 교환하기 쉽기 때문에 높은 재현성과 낮은 소유 비용을 보장합니다.
- 간단한 통합을 위해 선택 가능한 출력신호 및 다양한 플러그 버전
- 모든 방향으로 장착 - 장비 설계시 자유롭게 적용
- 모든 버전에 진단 포트
- 준수 및 표준: CE, EN, UL, CSA, RoHS
일반적인 응용 분야
- Fore 진공 압력 측정
- 진공 시스템 내 안전 회로
- 저진공 범위 및 고진공 범위에서 일반적인 진공 측정 및 제어
뉴스
새롭게 선보이는 EtherCAT 디지털 인터페이스를 지금 만나보세요!
사양
유형 | PSG550 Tungsten | PSG552 Nickel | PSG554 ceramic coated | |
---|---|---|---|---|
측정 범위 | 5×10-5 … 1000 | 5×10-5 … 1000 | 5×10-5 … 1000 | |
정확성(N2) | ||||
5×10-4 … 1×10-3mbar | % of reading | ±50 | ±50 | ±50 |
1×10-3 … 100mbar | % of reading | ±15 | ±15 | ±15 |
100 … 1,000mbar | % of reading | ±50 | ±50 | ±50 |
반복성(N2) | ||||
1×10-3 … 100mbar | % of reading | ±2 | ±2 | ±2 |
허용 압력 | bar (absolute) | ≤5 | ≤5 | ≤5 |
최대 압력 | bar (absolute) | 10 | 10 | 10 |
허용 온도 | ||||
작동(주변) | °C | +10 … +50 | +10 … +50 | +10 … +50 |
보관 | °C | -20 … +65 | -20 … +65 | -20 … +65 |
플랜지에서 베이크 아웃 | °C | ≤80 | ≤80 | ≤80 |
플랜지 긴 튜브에서 베이크 아웃 | °C | ≤250 | ≤250 | ≤250 |
공급 전압 | V (dc) | +15 … +30 | +15 … +30 | +15 … +30 |
전력 소모량 | ||||
필드버스 없음 | W | ≤2.5 | ≤2.5 | ≤2.5 |
디바이스넷 | W | ≤3 | ≤3 | ≤3 |
Profibus | W | ≤3 | ≤3 | ≤3 |
출력신호 아날로그 3PIx-0xx-xxx0 | V | 0 … +10 | 0 … +10 | 0 … +10 |
출력신호 아날로그 3PIx-0xx-xxx1 | V | 0 … +8.5 | 0 … +8.5 | 0 … +8.5 |
출력신호 아날로그 3PIx-0xx-xxx2 | V | 0 … +5.529 | 0 … +5.529 | 0 … +5.529 |
출력신호 아날로그 3PIx-0xx-xxx3 | V | 0 … +8.875 | 0 … +8.875 | 0 … +8.875 |
측정 범위 3PIx-0xx-xxx0 | V | +0.61 … +10 | +0.61 … +10 | +0.61 … +10 |
측정 범위 3PIx-0xx-xxx1 | V | +1.2 … +8.5 | +1.2 … +8.5 | +1.2 … +8.5 |
측정 범위 3PIx-0xx-xxx2 | V | +0.375 … +5.529 | +0.375 … +5.529 | +0.375 … +5.529 |
측정 범위 3PIx-0xx-xxx3 | V | +1.57 … +8.875 | +1.57 … +8.875 | +1.57 … +8.875 |
전압 대 압력 | ||||
3PIx-0xx-xxx0 | volts per decade | 1.286 | 1.286 | 1.286 |
3PIx-0xx-xxx1 / -xxx2 / -xxx3 | volts per decade | 1 | 1 | 1 |
부하 임피던스 | kΩ | >10 | >10 | >10 |
셋포인트 릴레이 | ||||
셋포인트 개수 | 2 | 2 | 2 | |
범위(N2) | mbar | 5×10-5 … 1000 | 5×10-5 … 1000 | 5×10-5 … 1000 |
릴레이 접점 | n.o., potential free | n.o., potential free | n.o., potential free | |
히스테리시스 | % of threshold | 10 | 10 | 10 |
접점 정격 솔리드 스테이트 릴레이 | ≤30 | ≤30 | ≤30 | |
접점 정격 기계식 릴레이 | ≤30 | ≤30 | ≤30 | |
스위칭 시간 | ms | ≤30 | ≤30 | ≤30 |
인터페이스(디지털) | RS232C | RS232C | RS232C | |
전기 연결 | ||||
3PIx-0xx-x0xx | FCC, 8-pin | FCC, 8-pin | FCC, 8-pin | |
3PIx-0xx-x1xx | D-Sub, 9-pin, male | D-Sub, 9-pin, male | D-Sub, 9-pin, male | |
3PIx-0xx-x2xx | D-Sub, 15-pin HD, male | D-Sub, 15-pin HD, male | D-Sub, 15-pin HD, male | |
3PIx-0xx-x4xx | D-Sub, 15-pin HD, with RS485, male | D-Sub, 15-pin HD, with RS485, male | D-Sub, 15-pin HD, with RS485, male | |
케이블 길이 | m (ft.) | ≤100 (≤330) | ≤100 (≤330) | ≤100 (≤330) |
RS232C 작동 | m (ft.) | ≤30 (≤100) | ≤30 (≤100) | ≤30 (≤100) |
진공에 노출된 재료 | W, Ni, NiFe, glass, SnAg, stainless steel | Ni, NiFe, glass, SnAg, stainless steel | Al2O3, stainless steel | |
내부 용적 | ||||
DN 16 ISO-KF | cm³ | 4.7 | 4.7 | 4.7 |
DN 16 ISO-KF 긴 튜브 | cm³ | 14.5 | 14.5 | 14.5 |
DN 16 CF-F | cm³ | 8 | 8 | 8 |
DN 16 CF-R 긴 튜브 | cm³ | 14 | 14 | 14 |
DN 25 ISO-KF, 4 VCR | cm³ | 5.5 | 5.5 | 5.5 |
8 VCR | cm³ | 7 | 7 | 7 |
1/8" NPT, 7/16-20 UNF | cm³ | 5.2 | 5.2 | 5.2 |
표면 장착 29mm/1.15" | cm³ | 4.9 | 4.9 | 4.9 |
4 VCR 90° | cm³ | 7.9 | 7.9 | 7.9 |
무게 | ||||
필드버스 인터페이스 없음 | g | 115 … 130 | 115 … 130 | 115 … 130 |
fieldbus 인터페이스 있음 | g | 230 … 250 | 230 … 250 | 230 … 250 |
보호 수준 | IP 40 | IP 40 | IP 40 | |
표준 | ||||
CE 준수 | EN 61000-6-2/-6-3, EN 61010 | EN 61000-6-2/-6-3, EN 61010 | EN 61000-6-2/-6-3, EN 61010 | |
ETL 인증 | UL 61010-1, CSA 22.2 No.61010-1 | UL 61010-1, CSA 22.2 No.61010-1 | UL 61010-1, CSA 22.2 No.61010-1 | |
디바이스넷 | ||||
프로토콜 | DeviceNet™, group 2 slave only | DeviceNet™, group 2 slave only | DeviceNet™, group 2 slave only | |
데이터 속도 스위치 | kBaud | 125, 250, 500 or network programmable | 125, 250, 500 or network programmable | 125, 250, 500 or network programmable |
케이블 길이 125kbps | m (ft.) | 500 (1650) | 500 (1650) | 500 (1650) |
케이블 길이 250kbps | m (ft.) | 250 (825) | 250 (825) | 250 (825) |
케이블 길이 500kbps | m (ft.) | 100 (330) | 100 (330) | 100 (330) |
MAC ID | 2 switches (address 00 - 63) or network programmable | 2 switches (address 00 - 63) or network programmable | 2 switches (address 00 - 63) or network programmable | |
디지털 기능 | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | |
사양 | DeviceNet™ "Vacuum Gauge Device Profile" | DeviceNet™ "Vacuum Gauge Device Profile" | DeviceNet™ "Vacuum Gauge Device Profile" | |
장치 유형 | ''CG'' for combination gauge | ''CG'' for combination gauge | ''CG'' for combination gauge | |
I/O 슬레이브 메시징 | polling only | polling only | polling only | |
디바이스넷 3PI6-/3PI7-/3PI8-0xx-xxxx의 공급 전압 | V (dc) | +15 … +30 | +15 … +30 | +15 … +30 |
전원 소모량 3PI6-/3PI7-/3PI8-0xx-xxxx | W | ≤3 | ≤3 | ≤3 |
디바이스넷 커넥터 | Micro-Style, 5-pin, male | Micro-Style, 5-pin, male | Micro-Style, 5-pin, male | |
Profibus DP | ||||
전송 속도 | 9.6 / 19.2 / 93.75 / 187.5 / 500 | 9.6 / 19.2 / 93.75 / 187.5 / 500 | 9.6 / 19.2 / 93.75 / 187.5 / 500 | |
주소 | 2 switches (address 00 - 127) or network programmable | 2 switches (address 00 - 127) or network programmable | 2 switches (address 00 - 127) or network programmable | |
디지털 기능 | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | |
Profibus DP 커넥터 | D-Sub, 9-pin, female | D-Sub, 9-pin, female | D-Sub, 9-pin, female | |
RS485C | ||||
전송 속도 | kBaud | 9.6 / 19.2 / 38.4 /57.6 | 9.6 / 19.2 / 38.4 /57.6 | 9.6 / 19.2 / 38.4 /57.6 |
주소 | 2 switches (address 00 - 255) | 2 switches (address 00 - 255) | 2 switches (address 00 - 255) | |
디지털 기능 | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | read pressure, select units: Torr, mbar, Pa, micron, counts; monitor gauge status, detailed alarm and warning information, safe state allows definition of behavior in case of error | |
RS485 커넥터 | D-Sub, 15-pin HD, male | D-Sub, 15-pin HD, male | D-Sub, 15-pin HD, male | |
EtherCAT | ||||
프로토콜 EtherCAT | protocol specialized for EtherCAT | protocol specialized for EtherCAT | protocol specialized for EtherCAT | |
통신 표준 | ETG.5003 Part 1 "Semiconductor Device Profile" ETG.5003 Part 2080 "Specific Device Profile: Vacuum Pressure Gauge" | ETG.5003 Part 1 "Semiconductor Device Profile" ETG.5003 Part 2080 "Specific Device Profile: Vacuum Pressure Gauge" | ETG.5003 Part 1 "Semiconductor Device Profile" ETG.5003 Part 2080 "Specific Device Profile: Vacuum Pressure Gauge" | |
노드 주소 | Explicit Device Identification | Explicit Device Identification | Explicit Device Identification | |
물리적 레이어 | 100BASE-Tx (IEEE 802.3) | 100BASE-Tx (IEEE 802.3) | 100BASE-Tx (IEEE 802.3) | |
EtherCAT 커넥터 | RJ45, 8-pin (socket), IN and OUT | RJ45, 8-pin (socket), IN and OUT | RJ45, 8-pin (socket), IN and OUT | |
케이블 | shielded Ethernet CAT5e or higher | shielded Ethernet CAT5e or higher | shielded Ethernet CAT5e or higher | |
케이블 길이 | m (ft.) | ≤100 (330) | ≤100 (330) | ≤100 (330) |
프로세스 데이터 | Fixed PDO mapping and configurable PDO mapping | Fixed PDO mapping and configurable PDO mapping | Fixed PDO mapping and configurable PDO mapping | |
사서함(CoE) | SDO requests, responses and information | SDO requests, responses and information | SDO requests, responses and information |
부품 번호
PSG550 Tungsten | |
---|---|
부품 번호 | 설명 |
3PI1-001-0000 | PSG550 FCC,16KF |
3PI1-001-1000 | PSG550 FCC,LCD,16KF |
3PI1-001-2010 | PSG550 FCC,2SP,DNet,16KF |
3PI1-001-2020 | PSG550 FCC,2SP,PBus,16KF |
355-925 | PSG550 Ersatzsensor, DN16ISO-KF |
PSG552 Nickel | |
부품 번호 | 설명 |
3PI2-001-1000 | PSG552 FCC,LCD,16KF |
3PI2-001-2020 | PSG552 FCC,2SP,PBus,16KF |
355-936 | PSG552 Ersatzsensor, DN16ISO-KF |
PSG554 ceramic coated | |
부품 번호 | 설명 |
3PI3-001-0000 | PSG554 FCC,16KF |
3PI3-001-2000 | PSG554 FCC,2SP,16KF |
3PI3-001-2020 | PSG554 FCC,2SP,PBus,16KF |
355-947 | PSG554 Ersatzsensor, DN16ISO-KF |
부속품
PSG550 Tungsten | |
---|---|
부품 번호 | 설명 |
211-001 | CLAMPING RING DN 10-16 ISO-KF |
211-097 | Centering ring with fine filter DN 16 KF |
303-333 | Diagnostic cable 1.9m (P3) |
PSG552 Nickel | |
부품 번호 | 설명 |
211-001 | CLAMPING RING DN 10-16 ISO-KF |
211-097 | Centering ring with fine filter DN 16 KF |
303-333 | Diagnostic cable 1.9m (P3) |
PSG554 ceramic coated | |
부품 번호 | 설명 |
211-001 | CLAMPING RING DN 10-16 ISO-KF |
211-097 | Centering ring with fine filter DN 16 KF |
303-333 | Diagnostic cable 1.9m (P3) |
데이터시트
브로슈어
- tibb03e1 Pirani Family Brochure |한국| |EN| |DE| |ES| |日文| |中文|
- EtherCAT Brochure |한국| |EN| |DE| |ES| |日文| |中文|
설명서
- TINA60E1_PSG55x Operating Manual |EN|
- TINA60D1_PSG55x Gebrauchsanleitung |EN|
- TIRA56E1_PxG55x Communication Protocol Profibus |EN|
- TIRA58E1_PxG55x Communication protocol DeviceNet |EN|
- TIRA59E1_PxG55x Communication Protocol RS232c_RS485C |EN|
- TIRB51e1_PxG55x_Communication protocol EtherCAT_New Generation.pdf |EN|
- TIRA85E1_PxG55x Communication protocol EtherCAT |EN|
3D Step Files
- PxG55x_9DSub_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_8VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_25KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_29x29 |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_4VCR_90 |한국| |EN| |DE| |ES| |日文| |中文|
- PxG550_9DSub_16K_long.zip |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_25KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_29x29 |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_4VCR_90 |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_DNet_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_DNet_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_DNet_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_DNet_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_DNet_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_DNet_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_DNet_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_DNet_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_DNet_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_PBus_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_PBus_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_PBus_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_PBus_25KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_PBus_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_PBus_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_PBus_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_15DSub_PBus_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_PBus_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_PBus_16CF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_FCC_PBus_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_DNet_25KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_EtherCAT_16KF |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_EtherCAT_4VCR |한국| |EN| |DE| |ES| |日文| |中文|
- PxG55x_9DSub_EtherCAT_16CF |한국| |EN| |DE| |ES| |日文| |中文|