사진이 준비되었나요??
INFICON 제품을 사용하는 모습을 담은 사진을 보내주세요. 당사에서 멋진 선물을 보내드립니다!
전화 주문
해당 현지 대리점에 연락해 주십시오.
PGE050 ATM to Medium Vacuum Gauge
The INFICON Pirani Gauge Enhanced 050 (PGE050) is the passive version of our active convection enhanced Pirani gauges PGE300 and PGE500. Equipped with the same sensor technology, the PEG050 works in conjunction with our VGC031 and VGC083 passive gauge controller units to produce the same higher accuracy readings in the measurement range between 100 to 1000 mbar. With its wider measuring range and higher accuracy, especially at lower pressures, the PGE050 is the first choice when replacing thermocouple gauges in your vacuum system. The rugged sensor design makes the PGE050 a high value/low cost of ownership choice and qualifies this gauge for many applications where an economical vacuum measurement from low to high vacuum range is required. INFICON's PGE050 passive sensor heads are direct drop-in replacements for the listed MKS/ GP part numbers below. | |||
MKS series | MKS part number | Flange type | INFICON part number |
275 Convectron® | 275203 | DN 16 ISO-KF | 352-500 |
275 Convectron® | 275196 | DN 25 ISO-KF | 352-501 |
275 Convectron® | 275316 | DN 40 ISO-KF | 352-502 |
275 Convectron® | 275256 | DN 16 CF-R | 352-503 |
275 Convectron® | 275238 | DN 40 CF-R | 352-504 |
275 Convectron® | 275185 | 4 VCR female | 352-505 |
275 Convectron® | 275282 | 8 VCR female | 352-506 |
275 Convectron® | 275071 | 1/8" NPT | 352-507 |
Listed companies: MKS Instruments, Andover, MA, USA Granville-Phillips®, Mini-Convectron®, Convectron®, Micro-Ion®, MicroPirani™, DualTrans™, UniMag™, DualMag™ and QuadroMag™ are registered trademarks of MKS Instruments, Andover, MA |
장점
- Convection Enhanced Pirani Technology for wide measurement range and higher accuracy near atmosphere
- Gold plated tungsten filament
- Mechanical strength, highly robust and less susceptible to mechanical shock and vibration
- Choice of flange options
- Compliance & standards: CE, RoHS
Direct drop in replaces Granville-Phillips® Convectron® gauge sensor (same plug/ pinouts)
(Granville-Phillips®, Convectron® and Mini-Convectron® are registered trademarks of MKS Instruments, Andover, MA)
PGE050 accepts Granville-Phillips® Convectron® controllers, cables and modules
(Granville-Phillips®, Convectron® and Mini-Convectron® are registered trademarks of MKS Instruments, Andover, MA)
- Ideal gauge sensor for upgrading your installed thermocouple gauges
일반적인 응용 분야
- Fore vacuum pressure measurement
- General vacuum measurement and control form low to the high vacuum range
뉴스
Delivery time is 2 weeks or faster!
사양
유형 | PGE050 Tungsten gold plated | |
---|---|---|
Measurement range | 1.3 x 10-4 ... 1333 | |
Accuracy (N2) | ||
1.3 × 10-4 … 1.3 × 10-3 mbar | 0.1 x 10-3 mbar resolution | |
1.3 × 10-3 … 530 mbar | % of reading | +10 |
530 ... 1333 mbar | % of reading | +2.5 |
1 × 10-4 … 1 × 10-3 Torr | 0.1 mTorr resolution | |
1 × 10-3 … 400 Torr | % of reading |
+10 |
400 ... 1000 Torr | % of reading | +2.5 |
Repeatability (N2) | % of reading | +2 |
Admissible temperature | ||
Operation | °C | 0 ... +50 |
Bakeout | °C | ≤150 |
Materials exposed to vacuum | gold-plated tungsten, 304 & 316 stainless steel, glass, nickel, Teflon® | |
Internal volume | cm³ (in.³) | 26 (1.589) |
Internal surface area | 59.7 cm2 (9.25 in2) | |
Weight | 85 |
Granville-Phillips®, Convectron® and Mini-Convectron® are registered trademarks of MKS Instruments, Andover, MA
부품 번호
PGE050 Tungsten gold plated | |
---|---|
부품 번호 | 설명 |
352-500 | PGE050 16KF |
352-501 | PGE050 25KF |
352-502 | PGE050 40KF |
352-503 | PGE050 16CFR |
352-504 | PGE050 40CFR |
352-505 | PGE050 4VCR |
352-506 | PGE050 8VCR |
352-507 | PGE050 1/8NPT |
399-580 | Cable 3m / 10 ft (for PGE050 to VGC031) |
399-581 | Cable 8m / 25 ft (for PGE050 to VGC031) |
399-582 | Cable 15m /50 ft (for PGE050 to VGC031) |
부속품
PGE050 Tungsten gold plated | |
---|---|
부품 번호 | 설명 |
399-580 | Cable 3m / 10 ft (for PGE050 to VGC031) |
399-581 | Cable 8m / 25 ft (for PGE050 to VGC031) |
399-582 | Cable 15m /50 ft (for PGE050 to VGC031) |