Got a shot?
Send us your photo of an INFICON product at work. We'll send you a very cool gift!
Call to order
Contact your local representative
HAPSITE® ER Chemical Identification System
The Only Person-Portable GC/MS That Identifies VOCs and SVOCs
Quick, Easy, Accurate On-Site Performance
HAPSITE ER is the only person-portable Gas Chromatograph/Mass Spectrometer (GC/MS) that requires minimal training to deliver qualitative and quantitative lab-quality results-in the field, in less than 10 minutes. In fact, all the operator has to do is push a button to begin identifying and quantifying volatile organic compounds (VOCs), toxic industrial chemicals (TICs), toxic industrial materials (TIMs), chemical warfare agents (CWAs), and select semi-volatile organic compounds (SVOCs).
HAPSITE ER has the capability to identify analytes in the PPM (parts per million) - PPT (parts per trillion) range. The GC column provides sharp chromatography and excellent resolution. During the quantitation method, the front panel clearly displays what chemicals are present, their concentration, and access to information regarding the degree of danger - to help make quick decisions affecting life, health, and safety.
Maximize the power of HAPSITE ER with the following accessories:
Need a Safety Data Sheet (formerly MSDS)? Click here!
Features
Fast, confirmatory results in the field directly comparable to laboratory GC/MS data
Universal interface allows for accessory expansion without a hardware change to HAPSITE
Simple operation for even basic skill levels with minimal training
Visual confirmation of correct probe placement for optimum sample collection
Clear, color indicators of sample identity and level of danger
Pre-programmed methods to obtain quality data in minutes with a few simple keystrokes
Bright, graphical display of chromatograms, spectra, and instrument status for easy viewing
Built-in GPS records exact sampling location for legally defensible data
Specifications
Type | HAPSITE ER | |
---|---|---|
Operating Temperature | 5 to 45 | |
L x W x H | 18 x 17 x 7 | |
Weight (with battery) | 42 | |
Power Supply | Rechargeable NiMH battery pack or AC converter | |
Battery Life | h | 2-3 |
Power Requirement | 24 | |
Hard Drive | GB | 16 Solid State Flash Drive |
Flash Drive | USB | |
Display | in. | 6.5 VGA color display with touch screen |
Sample Introduction | Air probe (included) or optional accessory | |
Carrier Gas | Nitrogen | |
Data System | Intel® Pentium® processor | |
Communication | 802.11G wireless or direct Ethernet connection | |
Data Analysis | AMDIS Mass Spectral Libraries, NIOSH, (NIST on optional laptop) | |
Sample Type | VOCs and select SVOCs | |
Detection Limit | PPT for most analytes | |
Mass Spectrometer | ||
Mass Range | amu | 41-300 (1-300 using SIM) |
Scan Rate | 1000 AMU/sec @ 10 points per AMU | |
Ionization Mode | eV | 70 |
Detector | Electron Multiplier | |
Vacuum System | Non Evaporable Getter (NEG) Pump | |
Dynamic Range | decades | 7 |
Gas Chromatograph | ||
GC Column | 15 m, db-1MS, 0.25 mm i.d., 1.0 um df (standard) | |
Temperature Range | 45-200 |
Accessories
Name | Description |
---|---|
Headspace Sampling System | Headspace Sampling System |
Thermal Desorber Sampling System | Thermal Desorber Sampling System |
Solid Phase Microextraction (SPME) Sampling System | Solid Phase Microextraction (SPME) Sampling System |
Service Module | Service Module |
SituProbe Sampling System | SituProbe Sampling System |
Consumables
HAPSITE ER | |
---|---|
Part Number | Description |
070-860-2 | HAPSITE ER Training Kit, XINF-19-KIT |
930-242-G1 | NEG Pump, factory installed |
930-477-P1 | Gas Combo Pack |
930-705-G1 | Sample Loop Kit |
930-425-P1 | Spare Non Evaporable Getter (NEG) Pump |
930-205-G1 | Ionizer w/Magnet, Hapsite Smart Plus |
930-4062-G1 | Hapsite Battery |
930-432-P6 | Canister, Carrier Gas, 6 each |
930-432-P12 | Canister, Carrier Gas, 12 each |
930-433-P6 | Canister, Internal Standard, 6 each |
930-433-P12 | Canister, Internal Standard, 12 each |
930-432-P24 | Canister, Carrier Gas, 24 each |
930-730-G1 | Extended Life Carrier Gas Deployment Kit |
930-4611-P1 | Extended Life Carrier Gas |
930-716-G1 | Concentrator, Tri-Bed Kit |
930-251-G1 | Concentrator, Tenax Kit |
930-249-G2 | Concentrator Cover |
930-0221-G1 | Concentrator Tube Nut and Ferrule Kit |
930-250-G1 | Sample Loop Cover |
071-747 | Performance Standard Concentrator / Air |
071-748 | Chemical Kit, Performance/IS |
071-760 | Chemical Standards Kit, HAPSITE |
070-1686 | Sample Bag, 1 Liter, ALTEF, 10 pack |
070-1419 | Sample Bag, Vacu-Tube, 0.7 Liter,10 each |
070-1224 | Gastight Syringe 50 mL, w/Luer Lock |
070-1205 | Gastight Syringe, 25 mL |
070-1206 | Gastight Syringe, 10 μl |
070-1207 | Replacement Needle, 10 μl |
070-1223 | 10 μl Syringe, 6 pack |
070-1420 | Vacu-Tube, 0.7 Liter |
070-1454 | Syringe, 1L, w/Luer Lock |
Spare Parts
HAPSITE ER | |
---|---|
Part Number | Description |
930-261-G71 | Replacement Ruggedized Laptop Computer |
074-5009-G1 | User Guide CD, HAPSITE ER |
930-035-G1 | HAPSITE Smart IQ Software, V1.30 |
930-0351-G1 | HAPSITE ER IQ Software |
930-0351-G21 | HAPSITE Smart Plus Software |
930-4071-G1 | NIST Software Version Upgrade |
930-4081-G1 | NIST Software, w/AMDIS |
600-1319-P2 | Ethernet Communication Cable |
930-206-G6 | Hand Control Unit, HAPSITE ER |
930-206-G7 | Hand Control Unit, Blue, HAPSITE ER |
930-0231-G1 | Probe Nut and Ferrule Kit, 5 each |
070-1545 | Pipe Insulation, 5/8 ID, 1/2 Thick, Slit |
930-705-G1 | Sample Loop Kit |
930-250-G1 | Sample Loop Cover |
930-469-P1 | 110V(ac) Power Supply, United States |
930-469-P2 | 230V(ac) Power Supply, Europe |
930-469-G4 | 230V(ac) Power Supply, Australia / China |
930-470-G1 | Battery Charger |
068-002 | Power Cord - 115V |
068-0388 | Power Cord 220 V UK Plug |
068-0393 | Power Cord 220 V China/Australia Plug |
930-246-G1 | Hot Swap Cable |
930-489-G1 | Gas Chromatograph Column, 30 m |
934-430-G2 | Gas Chromatograph Column, 15 m |
930-464-P1 | Hapsite Shipping Case |
930-4131-P1 | HAPSITE Accessory Shipping Case |
930-4551-G1 | Backpack, HAPSPACK |
930-4051-P1 | Cold Weather Insulation Bag |
059-329 | use 059-0329 Quick disconnect with valve |
930-022-G1 | Tool Kit with Torque Wrench |
930-0211-G1 | Torque Wrench |
930-021-G1 | Gasket Kit |
930-2020-G2 | Decon Cap Plug Kit, HAPSITE ER |
930-612-P1 | USB Drive |
930-261-G61 | Replacement Standard Laptop Computer |
930-465-P1 | Shipping case, Service Module |
Brochures
- HAPSITE ER Brochure (English) |EN| |DE|
- HAPSITE ER Brochure (Français) |EN|
- HAPSITE ER Brochure (Italiano) |EN|
Manuals
Catalogs
Other Files
- Compare HAPSITE ER to HAPSITE Smart Plus |EN|
- Concentration Estimation Equation for HAPSITE ER Technical Note |EN|
- Concentration Estimation Equation for HAPSITE Smart Plus |EN|
- ES Product Line 2018 |EN|
- Detection and Identification of Stachbotrys chartarum Microbial Volatile Organic Compounds (MVOCs) On-Site Using the HAPSITE ER and Thermal Desorber Sampling System (TDSS) |EN|
- Solid Phase Microextraction (SPME) and HAPSITE ER: Detection of an Explosive and Several Explosive Taggants in Air |EN|
- Best Practices Guide for Keeping the HAPSITE Deployable Ready |EN|
- SDS - HAPSITE Internal Standard Gas (PN 930-433-P6, 930-433-P12, 930-433-P24) |EN|
- SDS - Nitrogen Carrier Gas (PN 930-432-P6, 930-432-P12, 930-432-P24) |EN|
- SDS - Air Performance Standard (PN 071-747) |EN|
- SDS - Headspace Internal Standard/Performance Standard (PN 071-748) |EN|
- SDS - NEG Pump (PN 930-425-P1) |EN|
- SDS - V-G Conversion Tube |EN|
- SDS - HAPSITE Battery (PN 430-4062-P1) |EN|
- SDS - HAPSITE Smart Training Chemical Standard Kit (PN 071-760) |EN|
- SDS - HAPSITE ER and Smart Plus Training Chemical Standard Kit (PN 071-860-2) |EN|