Got a shot?
Send us your photo of an INFICON product at work. We'll send you a very cool gift!
Call to order
Contact your local representative
CMS5000 VOC Monitor
KNOW YOUR WATER
Clean water is essential for life. As more chemicals are introduced to the environment, adverse consequences to water quality and corresponding health impacts will increase as well. In order to provide the highest level of safety and security, a fast response to water quality issues is necessary.
The CMS5000 is a GC-based system that autonomously samples VOCs in water, quantifies contaminant levels and automatically alerts users if thresholds are exceeded.
Advantages
- Saves labor and money with autonomous testing
- Reduces frequency of regular outside lab analysis
- Lowest cost of ownership
- Less wasted time with limited maintenance and no sample prep
- Easy integration and small footprint
- Analyzes a wide range of EPA 8260 compounds
- Ability to detect VOCs at very low levels (ppt)
- Customized methods to suit your specific needs
Typical Applications
- Drinking water distribution systems
- Source water protection
- Wastewater discharge compliance
- Groundwater remediation
- Air quality monitoring
Specifications
Type | CMS5000 | |
---|---|---|
Physcial Operating Requirements | ||
Power Requirements | Universal 110-240 V (ac), 200 Watts maximum | |
Size | 16.9 x 32.7 x 10.2 | |
Temperature | 5 to 45 | |
Relative Humidity | 5 to 95% | |
Weight | 55.1 | |
Gas Chromatograph | ||
GC Column | DB-1, 0.32 mm ID, 30 m, 4.0 μm df or equivalent | |
Heated Zones- Maximum Temperature- Valves | °C | 60 |
Heated Zones- Maximum Temperature- Column | °C | 225 |
Sample Inlet- Water | Continuous Monitoring SituProbe (dynamic purge and trap) | |
Variable Column Pressure Control | Regulator pre-set to 90 psi | |
Temperature Programmable Column Module | °C | 55 to 200 |
Carrier Gas | Argon 99.999% @ 414-689 kPa (60-100 psi) | |
Valves | Stainless Steel body / Telfon diaphragm | |
Sample Inlet- Air | Air Sampling tube or direct plumb (<1 ATM) | |
Heated Zones- Maximum Temperature- Detector Oven | °C | 110 |
Concentrator | Tri-Bed | |
Micro Argon Ionization Detector | ||
Dynamic Range | 3 decades | |
Detection Limit | ppb to ppt for most analytes | |
Repeatability | 5 replicates of 1 ppb benzene: RSD calculated <5% | |
Temperature | °C | 5 to 45 |
Ionization Source | Ni-63 2.4 mCi | |
Sensitivity in Water | 0.5 ppb benzene in water s/n >200:1; 0.5 ppb MTBE in water s/n >15:1 | |
Communication | ||
FTP | Configurable for automated data upload | |
Storage | 160 GB (minimum) hard drive | |
Touch Screen | 6.5 in. VGA color display with touch screen | |
Wireless Connectivity | 802.11 B/G | |
Integration |
|
|
System Status | Status table for system operating changes | |
Computer / Data | Internal Intel® Pentium® processor | |
Data Results | Text file with compound retention times, quantitation, time/date for all targeted compounds including method parameters, and system status | |
Analysis & Protocols | ||
Data Analysis | Automatic peak detection and integration for known compounds | |
Integrated Performance Standard | Toluene Permeation Tube for check standard calibration | |
Detectable Compounds | Volatile organic compounds (e.g. halogenated, aliphatic, and aromatic hydrocarbons) | |
Acceptance Protocol | Initial setup with purge method |
Accessories
CMS5000 | |
---|---|
Part Number | Description |
070-1223 | 10 μl Syringe, 6 pack |
935-734-G1 | Purge Tube Kit |
935-375-P1 | Sample Collection Tube |
935-212-G1 | Argon Fill Line |
930-489-G14 | Standard Column, 30 m, DB-1, 0.32mm id, 4.0 um |
935-753-G1 | Tri-Bed Concentrator |
071-842 | 19 Compound VOC Mix |
Datasheets
Brochures
Manuals
Catalogs
Videos
Other Files
- CMS5000 Training Video |EN|
- CMS5000 Concentrator Installation Instruction Sheet |EN| |DE| |ES| |日文| |한국| |中文|
- Continuous Monitoring of Treated Drinking Water |EN|
- Low Level PPB Detection of 19 VOCs |EN|
- Low Level PPB Detection of MTBE |EN|
- Continuous Air Monitoring for BTEX |EN|
- Dichloromethane Analysis in Manufacturing Cooling Water |EN|
- Protect Drinking Water with Continuous Unattended Monitoring |EN|
- Analysis of 58 Volatile Organic Compounds |EN|
- SDS - Calibration Standard for Water Purge Method (PN 071-842) |EN|